Характеристики
Описание изделия
Reversible diaphragm pressure regulators, independent of inlet pressure, with self-relieving design.
Варианты исполнения
Наименование | Резьба | Диапазон регулирования | Расход nom. (l/min) | A (mm) | B (mm) | C (mm) | D (mm) | DN (mm) |
---|---|---|---|---|---|---|---|---|
K- 07 25 03 36 | G 1/4 | 0.1 - 3 bar | 1000 l/min | 54 mm | 129.5 mm | 32 mm | 97.5 mm | 6 |
K- 07 25 03 37 | G 1/4 | 0.2 - 6 bar | 1000 l/min | 54 mm | 129.5 mm | 32 mm | 97.5 mm | 6 |
K- 07 25 03 38 | G 1/4 | 0.5 - 10 bar | 1000 l/min | 54 mm | 129.5 mm | 32 mm | 97.5 mm | 6 |
K- 07 25 03 39 | G 1/4 | 0.5 - 16 bar | 1000 l/min | 54 mm | 129.5 mm | 32 mm | 97.5 mm | 6 |
K- 07 25 03 40 | G 3/8 | 0.1 - 3 bar | 1000 l/min | 54 mm | 129.5 mm | 32 mm | 97.5 mm | 6 |
K- 07 25 03 41 | G 3/8 | 0.2 - 6 bar | 1000 l/min | 54 mm | 129.5 mm | 32 mm | 97.5 mm | 6 |
K- 07 25 03 42 | G 3/8 | 0.5 - 10 bar | 1000 l/min | 54 mm | 129.5 mm | 32 mm | 97.5 mm | 6 |
K- 07 25 03 43 | G 3/8 | 0.5 - 16 bar | 1000 l/min | 54 mm | 129.5 mm | 32 mm | 97.5 mm | 6 |
K- 07 25 03 44 | G 1/2 | 0.1 - 3 bar | 2200 l/min | 70 mm | 145.9 mm | 34 mm | 111.9 mm | 15 |
K- 07 25 03 45 | G 1/2 | 0.5 - 6 bar | 2200 l/min | 70 mm | 145.9 mm | 34 mm | 111.9 mm | 15 |
K- 07 25 03 46 | G 1/2 | 0.5 - 10 bar | 2200 l/min | 70 mm | 145.9 mm | 34 mm | 111.9 mm | 15 |
K- 07 25 03 47 | G 1/2 | 0.5 - 16 bar | 2200 l/min | 70 mm | 145.9 mm | 34 mm | 111.9 mm | 15 |
K- 07 25 03 48 | G 3/4 | 0.1 - 3 bar | 5000 l/min | 90 mm | 163.4 mm | 31 mm | 132.4 mm | 20 |
K- 07 25 03 49 | G 3/4 | 0.5 - 6 bar | 5000 l/min | 90 mm | 163.4 mm | 31 mm | 132.4 mm | 20 |
K- 07 25 03 50 | G 3/4 | 0.5 - 10 bar | 5000 l/min | 90 mm | 163.4 mm | 31 mm | 132.4 mm | 20 |
K- 07 25 03 51 | G 3/4 | 0.5 - 16 bar | 5000 l/min | 90 mm | 163.4 mm | 31 mm | 132.4 mm | 20 |
K- 07 25 03 52 | G 1 | 0.1 - 3 bar | 5000 l/min | 90 mm | 163.4 mm | 31 mm | 132.4 mm | 25 |
K- 07 25 03 53 | G 1 | 0.5 - 6 bar | 5000 l/min | 90 mm | 163.4 mm | 31 mm | 132.4 mm | 25 |
K- 07 25 03 54 | G 1 | 0.5 - 10 bar | 5000 l/min | 90 mm | 163.4 mm | 31 mm | 132.4 mm | 25 |
K- 07 25 03 55 | G 1 | 0.5 - 16 bar | 5000 l/min | 90 mm | 163.4 mm | 31 mm | 132.4 mm | 25 |
K- 07 25 03 56 | G 1 1/4 | 0.5 - 3 bar | 16500 l/min | 125 mm | 252.5 mm | 52 mm | 205.5 mm | 25 |
K- 07 25 03 57 | G 1 1/4 | 0.5 - 10 bar | 16500 l/min | 125 mm | 252.5 mm | 52 mm | 205.5 mm | 25 |
K- 07 25 03 58 | G 1 1/4 | 0.5 - 16 bar | 16500 l/min | 125 mm | 252.5 mm | 52 mm | 205.5 mm | 25 |
K- 07 25 03 79 | G 1 1/2 | 0.5 - 3 bar | 16500 l/min | 125 mm | 252.5 mm | 52 mm | 205.5 mm | 35 |
K- 07 25 03 80 | G 1 1/2 | 0.5 - 10 bar | 16500 l/min | 125 mm | 252.5 mm | 52 mm | 205.5 mm | 35 |
K- 07 25 03 81 | G 1 1/2 | 0.5 - 16 bar | 16500 l/min | 125 mm | 252.5 mm | 52 mm | 205.5 mm | 35 |
DN = номинальный диаметр, номинальный внутренний диаметр