MU
Свойства
Материал | Polyurethane (PUR) |
Модель | U-образное уплотнение |
Монтаж | в закрытых пазах А,в открытых пазах В,на моноблочных В или многоблочных А поршнях |
Скорость скольжения макс. | 0.5 m/s |
Температура min. | -30 °C |
Температура макс. | 80 °C |
Применение | Гидравлика |
Рабочее давление | до 400 бар |
Рабочие среды | Минеральное масло |
380 Изделие
Наименование |
d nom.
mm |
D
mm |
L
mm |
---|---|---|---|
MU 09 03 | 3.00 | 9.0 | 5.0 |
MU 10 04 | 4.00 | 10.0 | 4.5 |
MU 10 04-1 | 4.00 | 10.0 | 5.0 |
MU 11 04 | 4.50 | 11.0 | 5.5 |
MU 12 04 | 4.00 | 12.0 | 4.5 |
MU 12 05-1 | 5.00 | 12.0 | 5.5 |
MU 12 05-2 | 5.00 | 12.0 | 6.5 |
MU 12 05 | 5.00 | 12.0 | 7.0 |
MU 12 06 | 6.00 | 12.0 | 4.5 |
MU 12 06-4 | 6.00 | 12.0 | 6.0 |
MU 12 06-5 | 6.00 | 12.0 | 6.5 |
MU 12 06-2 | 6.00 | 12.0 | 9.0 |
MU 12 08 | 8.00 | 12.0 | 3.5 |
MU 13 06 | 6.00 | 12.7 | 6.5 |
MU 13 05 | 5.00 | 13.0 | 4.5 |
MU 14 07 | 7.00 | 14.0 | 4.2 |
MU 14 08 | 8.00 | 14.0 | 7.0 |
MU 15 06 | 6.00 | 15.0 | 9.0 |
MU 15 07-1 | 7.00 | 15.0 | 8.0 |
MU 15 08 | 8.00 | 15.0 | 6.3 |
MU 15 08-2 | 8.00 | 15.0 | 9.0 |
MU 15 09 | 9.00 | 15.0 | 9.0 |
MU 16 06 | 6.00 | 16.0 | 5.5 |
MU 16 08 | 8.00 | 16.0 | 4.5 |
MU 16 08-2 | 8.00 | 16.0 | 6.3 |
MU 16 10 | 10.00 | 16.0 | 6.5 |
MU 18 08 | 8.00 | 18.0 | 5.5 |
MU 18 08-1 | 8.00 | 18.0 | 8.0 |
MU 18 08-2 | 8.00 | 18.0 | 11.0 |
MU 18 10-3 | 10.00 | 18.0 | 4.5 |
MU 18 10-1 | 10.00 | 18.0 | 6.0 |
MU 18 10 | 10.00 | 18.0 | 7.0 |
MU 18 10-4 | 10.00 | 18.0 | 9.0 |
MU 18 12 | 12.00 | 18.0 | 5.5 |
MU 18 12-1 | 12.00 | 18.0 | 7.0 |
MU 19 09-1 | 9.00 | 19.0 | 7.0 |
MU 20 10 | 10.00 | 20.0 | 5.5 |
MU 20 10-1 | 10.00 | 20.0 | 9.0 |
MU 20 12-1 | 12.00 | 20.0 | 4.5 |
MU 20 12-2 | 12.00 | 20.0 | 8.0 |
MU 20 12 | 12.00 | 20.0 | 9.0 |
MU 20 14 | 14.00 | 20.0 | 5.3 |
MU 21 11 | 11.00 | 20.5 | 7.0 |
MU 22 08 | 8.00 | 22.0 | 9.0 |
MU 22 10 | 10.00 | 22.0 | 7.0 |
MU 22 10-1 | 10.00 | 22.0 | 9.0 |
MU 22 12 | 12.00 | 22.0 | 5.5 |
MU 22 12-4 | 12.00 | 22.0 | 8.0 |
MU 22 12-1 | 12.00 | 22.0 | 9.0 |
MU 22 14-1 | 14.00 | 22.0 | 7.0 |
MU 22 14-2 | 14.00 | 22.0 | 9.0 |
MU 22 16 | 16.00 | 22.0 | 4.5 |
MU 22 16-2 | 16.00 | 22.0 | 5.5 |
MU 24 12-1 | 12.00 | 24.0 | 9.0 |
MU 24 14 | 14.00 | 24.0 | 9.0 |
MU 24 16-1 | 16.00 | 24.0 | 4.5 |
MU 24 16-2 | 16.00 | 24.0 | 6.0 |
MU 24 16-3 | 16.00 | 24.0 | 9.0 |
MU 24 16 | 16.00 | 24.0 | 10.0 |
MU 25 10 | 10.00 | 25.0 | 8.0 |
MU 25 12-1 | 12.00 | 25.0 | 9.0 |
MU 25 15-1 | 15.00 | 25.0 | 5.5 |
MU 25 15-2 | 15.00 | 25.0 | 9.0 |
MU 25 15 | 15.00 | 25.0 | 11.0 |
MU 25 16-1 | 16.00 | 25.0 | 9.0 |
MU 25 17-2 | 17.00 | 25.0 | 11.0 |
MU 25 18 | 18.00 | 25.0 | 5.5 |
MU 25 19-1 | 19.00 | 25.0 | 3.5 |
MU 25 19 | 19.00 | 25.0 | 7.0 |
MU 25 16 | 15.90 | 25.4 | 7.0 |
MU 26 16 | 16.00 | 26.0 | 6.0 |
MU 26 16-1 | 16.00 | 26.0 | 9.0 |
MU 26 16-2 | 16.00 | 26.0 | 11.0 |
MU 26 18-1 | 18.00 | 26.0 | 4.5 |
MU 26 18 | 18.00 | 26.0 | 7.5 |
MU 26 18-4 | 18.00 | 26.0 | 9.0 |
MU 27 15 | 15.00 | 27.0 | 7.0 |
MU 28 15 | 15.00 | 28.0 | 11.0 |
MU 28 16 | 16.00 | 28.0 | 7.0 |
MU 28 18 | 18.00 | 28.0 | 5.5 |
MU 28 18-1 | 18.00 | 28.0 | 9.0 |
MU 28 20 | 20.00 | 28.0 | 5.0 |
MU 28 20-1 | 20.00 | 28.0 | 5.5 |
MU 28 20-3 | 20.00 | 28.0 | 9.0 |
MU 28 22 | 22.00 | 28.0 | 9.0 |
MU 30 18-1 | 18.00 | 30.0 | 9.0 |
MU 30 20-1 | 20.00 | 30.0 | 5.5 |
MU 30 20-3 | 20.00 | 30.0 | 8.0 |
MU 30 20-2 | 20.00 | 30.0 | 9.0 |
MU 30 20 | 20.00 | 30.0 | 11.0 |
MU 30 22-1 | 22.00 | 30.0 | 4.5 |
MU 30 22-2 | 22.00 | 30.0 | 7.0 |
MU 30 22 | 22.00 | 30.0 | 7.5 |
MU 30 22-3 | 22.00 | 30.0 | 11.0 |
MU 30 23 | 23.00 | 30.0 | 7.5 |
MU 32 16 | 16.00 | 32.0 | 9.0 |
MU 32 20-2 | 20.00 | 32.0 | 8.5 |
MU 32 20-1 | 20.00 | 32.0 | 10.0 |
MU 32 22-1 | 22.00 | 32.0 | 5.5 |
MU 32 22 | 22.00 | 32.0 | 9.0 |
MU 32 22-2 | 22.00 | 32.0 | 11.0 |
MU 32 24-3 | 24.00 | 32.0 | 6.5 |
MU 32 24-1 | 24.00 | 32.0 | 7.5 |
MU 32 24-4 | 24.00 | 32.0 | 8.0 |
MU 33 25-1 | 25.00 | 33.0 | 4.5 |
MU 33 25-2 | 25.00 | 33.0 | 5.5 |
MU 33 25 | 25.00 | 33.0 | 7.5 |
MU 34 22 | 22.00 | 34.0 | 6.5 |
MU 34 26 | 26.00 | 34.0 | 4.5 |
MU 35 20 | 20.00 | 35.0 | 13.0 |
MU 35 22-1 | 22.00 | 35.0 | 6.0 |
MU 35 22 | 22.00 | 35.0 | 11.0 |
MU 35 25-1 | 25.00 | 35.0 | 5.5 |
MU 35 25-2 | 25.00 | 35.0 | 9.0 |
MU 35 25 | 25.00 | 35.0 | 11.0 |
MU 35 27 | 27.00 | 35.0 | 6.5 |
MU 35 28 | 28.00 | 35.0 | 5.5 |
MU 36 22 | 22.00 | 36.0 | 11.0 |
MU 36 24 | 24.00 | 36.0 | 6.5 |
MU 36 26-1 | 26.00 | 36.0 | 8.0 |
MU 36 28 | 28.00 | 36.0 | 7.5 |
MU 37 30 | 30.00 | 37.0 | 7.0 |
MU 38 25 | 25.00 | 38.0 | 9.0 |
MU 38 25-2 | 25.00 | 38.0 | 11.0 |
MU 38 28-1 | 28.00 | 38.0 | 9.0 |
MU 38 30 | 30.00 | 38.0 | 8.0 |
MU 38 30-2 | 30.00 | 38.0 | 6.5 |
MU 38 25-1 | 25.00 | 38.1 | 7.0 |
MU 39 20 | 20.00 | 39.0 | 11.0 |
MU 40 20-1 | 20.00 | 40.0 | 11.0 |
MU 40 20 | 20.00 | 40.0 | 12.0 |
MU 40 20-2 | 20.00 | 40.0 | 13.0 |
MU 40 22 | 22.00 | 40.0 | 11.0 |
MU 40 24 | 24.00 | 40.0 | 9.0 |
MU 40 25 | 25.00 | 40.0 | 8.0 |
MU 40 25-1 | 25.00 | 40.0 | 11.0 |
MU 40 28 | 28.00 | 40.0 | 6.5 |
MU 40 28-1 | 28.00 | 40.0 | 11.0 |
MU 40 30-1 | 30.00 | 40.0 | 5.5 |
MU 40 30 | 30.00 | 40.0 | 11.0 |
MU 40 32-1 | 32.00 | 40.0 | 4.5 |
MU 40 32 | 32.00 | 40.0 | 6.0 |
MU 40 32-3 | 32.00 | 40.0 | 9.0 |
MU 42 30-1 | 30.00 | 42.0 | 6.5 |
MU 42 30 | 30.00 | 42.0 | 10.0 |
MU 42 30-2 | 30.00 | 42.0 | 11.0 |
MU 42 32-1 | 32.00 | 42.0 | 5.5 |
MU 42 32-2 | 32.00 | 42.0 | 8.0 |
MU 42 32 | 32.00 | 42.0 | 11.0 |
MU 42 34 | 34.00 | 42.0 | 6.5 |
MU 45 25 | 25.00 | 45.0 | 11.0 |
MU 45 30 | 30.00 | 45.0 | 10.0 |
MU 45 30-1 | 30.00 | 45.0 | 11.0 |
MU 45 32 | 32.00 | 45.0 | 11.0 |
MU 45 34-1 | 34.00 | 45.0 | 8.0 |
MU 45 34 | 34.00 | 45.0 | 10.0 |
MU 45 35 | 35.00 | 45.0 | 5.5 |
MU 45 35-2 | 35.00 | 45.0 | 9.0 |
MU 45 35-3 | 35.00 | 45.0 | 11.0 |
MU 45 35-4 | 35.00 | 45.0 | 7.0 |
MU 45 38 | 38.00 | 45.0 | 5.5 |
MU 46 36 | 36.00 | 46.0 | 8.0 |
MU 46 38 | 38.00 | 46.0 | 7.5 |
MU 48 35 | 35.00 | 48.0 | 11.0 |
MU 48 36 | 36.00 | 48.0 | 9.0 |
MU 48 40-1 | 40.00 | 48.0 | 12.0 |
MU 50 30 | 30.00 | 50.0 | 11.0 |
MU 50 30-1 | 30.00 | 50.0 | 13.0 |
MU 50 32-1 | 32.00 | 50.0 | 13.0 |
MU 50 34-1 | 34.00 | 50.0 | 15.0 |
MU 50 35 | 35.00 | 50.0 | 8.0 |
MU 50 35-1 | 35.00 | 50.0 | 11.0 |
MU 50 38 | 38.00 | 50.0 | 6.5 |
MU 50 38-1 | 38.00 | 50.0 | 10.0 |
MU 50 40-2 | 40.00 | 50.0 | 5.5 |
MU 50 40 | 40.00 | 50.0 | 7.5 |
MU 50 40-3 | 40.00 | 50.0 | 9.0 |
MU 50 40-1 | 40.00 | 50.0 | 11.0 |
MU 50 44 | 44.00 | 50.0 | 9.5 |
MU 51 41 | 40.80 | 50.8 | 7.7 |
MU 52 32 | 32.00 | 52.0 | 11.0 |
MU 52 40 | 40.00 | 52.0 | 9.0 |
MU 52 40-2 | 40.00 | 52.0 | 11.0 |
MU 52 42-1 | 42.00 | 52.0 | 10.0 |
MU 53 45 | 45.00 | 53.0 | 7.5 |
MU 54 42 | 42.00 | 54.0 | 6.5 |
MU 55 35 | 35.00 | 55.0 | 11.0 |
MU 55 35-1 | 35.00 | 55.0 | 13.0 |
MU 55 38 | 38.00 | 55.0 | 11.0 |
MU 55 40 | 40.00 | 55.0 | 11.0 |
MU 55 45 | 45.00 | 55.0 | 7.5 |
MU 55 45-3 | 45.00 | 55.0 | 9.0 |
MU 55 45-1 | 45.00 | 55.0 | 11.0 |
MU 56 40 | 40.00 | 56.0 | 11.0 |
MU 58 38 | 38.00 | 58.0 | 11.0 |
MU 58 48 | 48.00 | 58.0 | 11.0 |
MU 60 35 | 35.00 | 60.0 | 13.0 |
MU 60 40-1 | 40.00 | 60.0 | 11.0 |
MU 60 40-2 | 40.00 | 60.0 | 14.0 |
MU 60 40-3 | 40.00 | 60.0 | 19.0 |
MU 60 45 | 45.00 | 60.0 | 11.0 |
MU 60 48 | 48.00 | 60.0 | 6.5 |
MU 60 50-2 | 50.00 | 60.0 | 5.5 |
MU 60 50 | 50.00 | 60.0 | 11.0 |
MU 60 50-1 | 50.00 | 60.0 | 12.0 |
MU 62 42 | 42.00 | 62.0 | 13.0 |
MU 62 50 | 50.00 | 62.0 | 10.0 |
MU 62 52 | 52.00 | 62.0 | 13.0 |
MU 63 45 | 45.00 | 63.0 | 11.0 |
MU 63 48 | 48.00 | 63.0 | 11.0 |
MU 63 50 | 50.00 | 63.0 | 7.0 |
MU 63 53-1 | 53.00 | 63.0 | 5.5 |
MU 63 53 | 53.00 | 63.0 | 7.5 |
MU 63 53-2 | 53.00 | 63.0 | 8.0 |
MU 65 40 | 40.00 | 65.0 | 13.0 |
MU 65 45 | 45.00 | 65.0 | 11.0 |
MU 65 45-1 | 45.00 | 65.0 | 13.0 |
MU 65 50-1 | 50.00 | 65.0 | 11.0 |
MU 65 55-1 | 55.00 | 65.0 | 11.0 |
MU 65 55 | 55.00 | 65.0 | 13.0 |
MU 70 36 | 26.00 | 70.0 | 11.0 |
MU 70 40 | 40.00 | 70.0 | 16.0 |
MU 70 50-1 | 50.00 | 70.0 | 11.0 |
MU 70 50 | 50.00 | 70.0 | 13.0 |
MU 70 50-2 | 50.00 | 70.0 | 16.0 |
MU 70 55-1 | 55.00 | 70.0 | 8.0 |
MU 70 55 | 55.00 | 70.0 | 11.0 |
MU 70 55-3 | 55.00 | 70.0 | 12.0 |
MU 70 55-2 | 55.00 | 70.0 | 13.0 |
MU 70 60-2 | 60.00 | 70.0 | 5.5 |
MU 70 60 | 60.00 | 70.0 | 9.0 |
MU 70 60-3 | 60.00 | 70.0 | 11.0 |
MU 70 60-1 | 60.00 | 70.0 | 13.0 |
MU 72 50 | 50.00 | 72.0 | 13.0 |
MU 75 50 | 50.00 | 75.0 | 13.0 |
MU 75 55 | 55.00 | 75.0 | 11.0 |
MU 75 55-1 | 55.00 | 75.0 | 13.0 |
MU 75 60-1 | 60.00 | 75.0 | 8.0 |
MU 75 60-2 | 60.00 | 75.0 | 11.0 |
MU 75 60 | 60.00 | 75.0 | 13.0 |
MU 75 63 | 63.00 | 75.0 | 11.0 |
MU 75 65 | 85.00 | 75.0 | 13.0 |
MU 76 56 | 56.00 | 76.0 | 13.0 |
MU 76 66 | 66.00 | 76.0 | 9.0 |
MU 78 63 | 63.00 | 78.0 | 11.0 |
MU 80 50 | 50.00 | 80.0 | 11.0 |
MU 80 55-3 | 55.00 | 80.0 | 11.0 |
MU 80 55 | 55.00 | 80.0 | 13.0 |
MU 80 55-1 | 55.00 | 80.0 | 20.0 |
MU 80 60 | 60.00 | 80.0 | 11.0 |
MU 80 60-1 | 60.00 | 80.0 | 13.0 |
MU 80 60-2 | 60.00 | 80.0 | 16.0 |
MU 80 60-3 | 60.00 | 80.0 | 19.0 |
MU 80 65-1 | 65.00 | 80.0 | 8.0 |
MU 80 65-3 | 65.00 | 80.0 | 11.0 |
MU 80 65-2 | 65.00 | 80.0 | 12.0 |
MU 80 65 | 65.00 | 80.0 | 13.0 |
MU 80 66 | 66.00 | 80.0 | 11.0 |
MU 80 70-2 | 70.00 | 80.0 | 5.5 |
MU 80 70 | 70.00 | 80.0 | 9.0 |
MU 80 70-3 | 70.00 | 80.0 | 11.0 |
MU 80 70-1 | 70.00 | 80.0 | 13.0 |
MU 83 63 | 63.00 | 83.0 | 16.0 |
MU 85 55 | 55.00 | 85.0 | 16.0 |
MU 85 60-2 | 60.00 | 85.0 | 11.0 |
MU 85 65-1 | 65.00 | 85.0 | 11.0 |
MU 85 65 | 65.00 | 85.0 | 13.0 |
MU 85 70 | 70.00 | 85.0 | 11.0 |
MU 85 70-1 | 70.00 | 85.0 | 12.0 |
MU 85 70-2 | 70.00 | 85.0 | 13.0 |
MU 85 75 | 75.00 | 85.0 | 13.0 |
MU 90 60 | 60.00 | 90.0 | 16.0 |
MU 90 70-1 | 70.00 | 90.0 | 11.0 |
MU 90 70 | 70.00 | 90.0 | 13.0 |
MU 90 70-2 | 70.00 | 90.0 | 16.0 |
MU 90 70-3 | 70.00 | 90.0 | 19.0 |
MU 90 75-1 | 75.00 | 90.0 | 8.5 |
MU 90 75 | 75.00 | 90.0 | 11.0 |
MU 90 75-2 | 75.00 | 90.0 | 13.0 |
MU 90 80 | 80.00 | 90.0 | 5.5 |
MU 90 80-2 | 80.00 | 90.0 | 11.0 |
MU 90 80-3 | 80.00 | 90.0 | 13.0 |
MU 93 78 | 78.00 | 93.0 | 11.5 |
MU 95 70-2 | 70.00 | 95.0 | 11.0 |
MU 95 70 | 70.00 | 95.0 | 13.0 |
MU 95 75-3 | 75.00 | 95.0 | 11.0 |
MU 95 75-1 | 75.00 | 95.0 | 13.0 |
MU 95 75 | 75.00 | 95.0 | 14.5 |
MU 95 80 | 80.00 | 95.0 | 8.0 |
MU 95 80-2 | 80.00 | 95.0 | 11.0 |
MU 95 80-1 | 80.00 | 95.0 | 13.0 |
MU 95 85-1 | 85.00 | 95.0 | 5.5 |
MU 95 85 | 85.00 | 95.0 | 9.5 |
MU 95 85-3 | 85.00 | 95.0 | 13.0 |
MU 96 76 | 76.50 | 96.5 | 13.0 |
MU 100 70 | 70.00 | 100.0 | 16.0 |
MU 100 75 | 75.00 | 100.0 | 13.0 |
MU 100 75-1 | 75.00 | 100.0 | 20.0 |
MU 100 80-1 | 80.00 | 100.0 | 11.0 |
MU 100 80 | 80.00 | 100.0 | 13.0 |
MU 100 85-3 | 85.00 | 100.0 | 10.0 |
MU 100 85-2 | 85.00 | 100.0 | 12.0 |
MU 100 85 | 85.00 | 100.0 | 13.0 |
MU 100 90-2 | 90.00 | 100.0 | 5.5 |
MU 100 90-4 | 90.00 | 100.0 | 8.0 |
MU 100 90 | 90.00 | 100.0 | 9.0 |
MU 100 90-3 | 90.00 | 100.0 | 13.0 |
MU 105 80-3 | 80.00 | 105.0 | 23.0 |
MU 105 85-1 | 85.00 | 105.0 | 13.0 |
MU 105 85-2 | 85.00 | 105.0 | 19.0 |
MU 105 90-1 | 90.00 | 105.0 | 8.0 |
MU 105 90 | 90.00 | 105.0 | 13.0 |
MU 110 80 | 80.00 | 110.0 | 16.0 |
MU 110 85 | 85.00 | 110.0 | 13.0 |
MU 110 90-1 | 90.00 | 110.0 | 11.0 |
MU 110 90 | 90.00 | 110.0 | 13.0 |
MU 110 90-3 | 90.00 | 110.0 | 19.0 |
MU 110 95-1 | 95.00 | 110.0 | 13.0 |
MU 110 95-2 | 95.00 | 110.0 | 16.0 |
MU 110 100 | 100.00 | 110.0 | 5.5 |
MU 112 095-1 | 95.00 | 112.0 | 12.0 |
MU 115 085 | 85.00 | 115.0 | 16.0 |
MU 115 090-2 | 90.00 | 115.0 | 16.0 |
MU 115 095 | 95.00 | 115.0 | 13.0 |
MU 115 095-3 | 95.00 | 115.0 | 19.0 |
MU 115 100 | 100.00 | 115.0 | 13.0 |
MU 120 090 | 90.00 | 120.0 | 16.0 |
MU 120 100-1 | 100.00 | 120.0 | 11.0 |
MU 120 100 | 100.00 | 120.0 | 13.0 |
MU 120 100-3 | 100.00 | 120.0 | 19.0 |
MU 120 105-3 | 105.00 | 120.0 | 9.0 |
MU 120 105-1 | 105.00 | 120.0 | 12.0 |
MU 120 105-2 | 105.00 | 120.0 | 16.0 |
MU 125 100 | 100.00 | 125.0 | 13.0 |
MU 125 100-1 | 100.00 | 125.0 | 16.0 |
MU 125 105 | 105.00 | 125.0 | 13.0 |
MU 125 105-2 | 105.00 | 125.0 | 16.0 |
MU 125 110-1 | 110.00 | 125.0 | 13.0 |
MU 125 110-2 | 110.00 | 125.0 | 16.0 |
MU 126 115 | 115.00 | 126.0 | 16.0 |
MU 130 100 | 100.00 | 130.0 | 13.0 |
MU 130 110-2 | 110.00 | 130.0 | 11.0 |
MU 130 110-1 | 110.00 | 130.0 | 13.0 |
MU 130 110 | 110.00 | 130.0 | 16.0 |
MU 130 110-3 | 110.00 | 130.0 | 19.0 |
MU 130 120 | 120.00 | 130.0 | 15.0 |
MU 135 115 | 115.00 | 135.0 | 16.0 |
MU 135 120 | 120.00 | 135.0 | 16.0 |
MU 140 115-1 | 115.00 | 140.0 | 16.0 |
MU 140 120-1 | 120.00 | 140.0 | 11.0 |
MU 140 120 | 120.00 | 140.0 | 13.0 |
MU 140 120-2 | 120.00 | 140.0 | 16.0 |
MU 140 125 | 125.00 | 140.0 | 12.0 |
MU 140 125-2 | 125.00 | 140.0 | 16.0 |
MU 145 125 | 125.00 | 145.0 | 16.0 |
MU 145 125-1 | 125.00 | 145.0 | 19.0 |
MU 150 130-1 | 130.10 | 150.0 | 16.0 |
MU 150 135-1 | 135.00 | 150.0 | 16.0 |
MU 155 125 | 125.00 | 155.0 | 16.0 |
MU 155 135 | 135.00 | 155.0 | 16.0 |
MU 160 135-1 | 135.00 | 160.0 | 16.0 |
MU 160 140 | 140.00 | 160.0 | 11.0 |
MU 160 140-2 | 140.00 | 160.0 | 13.0 |
MU 160 140-1 | 140.00 | 160.0 | 16.0 |
MU 165 145 | 145.00 | 165.0 | 16.0 |
MU 170 150-2 | 150.00 | 170.0 | 16.0 |
MU 175 160 | 160.00 | 175.0 | 12.0 |
MU 180 160 | 160.00 | 180.0 | 16.0 |
MU 190 170 | 170.00 | 190.0 | 16.0 |
MU 200 170-1 | 170.00 | 200.0 | 19.0 |
MU 200 175-1 | 175.00 | 200.0 | 16.0 |
MU 200 180 | 180.00 | 200.0 | 16.0 |
MU 220 180-1 | 180.00 | 220.0 | 21.0 |
MU 220 190 | 190.00 | 220.0 | 23.0 |
MU 225 200-2 | 200.00 | 225.0 | 19.0 |
MU 240 210 | 210.00 | 240.0 | 18.0 |
MU 250 220 | 220.00 | 250.0 | 19.0 |
MU 250 220-1 | 220.00 | 250.0 | 22.0 |
MU 320 305 | 305.00 | 320.0 | 18.0 |
MU 390 360 | 360.00 | 390.0 | 23.0 |
Заявление об исключении ответственности
В виду большого ассортимента каталога и несмотря на тщательную проверку мы не можем исключить опечатки или ошибки. Окончательной спецификация считается после подтверждения заказа менеджером.