Наименование | DN* | Размер | Дюймы | G1 |
Ø d2
mm |
L1
mm |
L2
mm |
S1 |
---|---|---|---|---|---|---|---|---|
ACN 08 AO 5/8 90 | 8 | 5 | 5/16" | 5/8"-18 UNF | 5.5 | 85.7 | 39.8 | 19 |
ACN 10 AO 90 | 10 | 6 | 3/8" | 5/8"-18 UNF | 8.0 | 85.9 | 46.9 | 19 |
ACN 10 AO 13 90 | 10 | 6 | 3/8" | 3/4" -16 UNF | 8.0 | 92.8 | 41.0 | 22 |
ACN 13 AO 90 | 12 | 8 | 1/2" | 3/4" -16 UNF | 9.5 | 92.3 | 41.0 | 22 |
ACN 13 AO 16 90 | 12 | 8 | 1/2" | 7/8" -14 UNF | 9.5 | 101.0 | 47.1 | 27 |
ACN 16 AO 90 | 16 | 10 | 5/8" | 7/8" -14 UNF | 11.9 | 100.0 | 47.1 | 27 |
ACN 16 AO 20 90 | 16 | 10 | 5/8" | 1.1/16" -14 UNS | 11.9 | 108.5 | 57.7 | 32 |
ACN 20 AO 90 | 19 | 12 | 3/4" | 1.1/16" -14 UNS | 16.4 | 111.4 | 57.7 | 32 |
Вы ранее просматривали