K-KURZH ZYL DOPPELW IG ASQ
Свойства
Arbeitsdruck | 1 - 10 bar (doppeltwirkend); 2 - 10 bar (einfachwirkend) |
Область температур | -20 °C to +80 °C |
Поршневой шток | gehärteter Stahl, hartverchromt |
Поршни | Brass (12 to 16 mm); Aluminium (20 to 100 mm) |
Труба цилиндра | Aluminium |
Уплотнение | Нитрильный каучук |
Рабочие среды | Filtered, unlubricated or lubricated compressed air. If lubrication is used, it must be continuous. |
132 Изделие
Наименование |
Ход
mm |
Ø Kolben |
Ø поршневого штока
mm |
Bauform | Gewinde Innen Kolbenstange |
---|---|---|---|---|---|
K- 07 15 12 15 | 5 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 16 | 10 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 17 | 20 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 18 | 25 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 19 | 30 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 20 | 35 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 21 | 40 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 22 | 45 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 23 | 50 | 12 mm | 6 | 1 | M 3 x 0,5 |
K- 07 15 12 24 | 5 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 25 | 10 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 26 | 20 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 27 | 25 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 28 | 30 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 29 | 35 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 30 | 40 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 31 | 45 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 32 | 50 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 33 | 55 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 34 | 60 | 16 mm | 8 | 1 | M 4 x 0,7 |
K- 07 15 12 35 | 5 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 36 | 10 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 37 | 20 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 38 | 25 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 39 | 30 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 40 | 35 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 41 | 40 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 42 | 45 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 43 | 50 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 44 | 55 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 45 | 60 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 46 | 70 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 47 | 75 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 48 | 80 | 20 mm | 10 | 2 | M 5 x 0,8 |
K- 07 15 12 49 | 5 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 50 | 10 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 51 | 20 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 52 | 25 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 53 | 30 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 54 | 35 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 55 | 40 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 56 | 45 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 57 | 50 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 58 | 55 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 59 | 60 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 60 | 70 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 61 | 75 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 62 | 80 | 25 mm | 12 | 2 | M 6 x 1 |
K- 07 15 12 63 | 5 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 64 | 10 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 65 | 20 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 66 | 25 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 67 | 30 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 68 | 35 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 69 | 40 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 70 | 45 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 71 | 50 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 72 | 55 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 73 | 60 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 74 | 70 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 75 | 75 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 76 | 80 | 32 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 77 | 5 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 78 | 10 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 79 | 20 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 80 | 25 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 81 | 30 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 82 | 35 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 83 | 40 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 84 | 45 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 85 | 50 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 86 | 55 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 87 | 60 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 88 | 70 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 89 | 75 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 90 | 80 | 40 mm | 16 | 3 | M 8 x 1,25 |
K- 07 15 12 91 | 5 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 12 92 | 10 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 12 93 | 20 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 12 94 | 25 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 12 95 | 30 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 12 96 | 35 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 12 97 | 40 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 12 98 | 45 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 12 99 | 50 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 00 | 55 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 01 | 60 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 02 | 70 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 03 | 75 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 04 | 80 | 50 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 05 | 5 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 06 | 10 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 07 | 20 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 08 | 25 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 09 | 30 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 10 | 35 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 11 | 40 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 12 | 45 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 13 | 50 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 14 | 55 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 15 | 60 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 16 | 70 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 17 | 75 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 18 | 80 | 63 mm | 20 | 3 | M 10 x 1,5 |
K- 07 15 13 19 | 5 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 20 | 10 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 21 | 20 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 22 | 25 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 23 | 30 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 24 | 35 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 25 | 40 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 26 | 45 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 27 | 50 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 28 | 55 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 29 | 60 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 30 | 70 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 31 | 75 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 13 32 | 80 | 80 mm | 25 | 3 | M 16 x 2 |
K- 07 15 12 01 | 5 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 02 | 10 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 03 | 20 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 04 | 25 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 05 | 30 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 06 | 35 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 07 | 40 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 08 | 45 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 09 | 50 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 10 | 55 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 11 | 60 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 12 | 70 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 13 | 75 | 100 mm | 32 | 3 | M 20 x 2,5 |
K- 07 15 12 14 | 80 | 100 mm | 32 | 3 | M 20 x 2,5 |
Заявление об исключении ответственности
В виду большого ассортимента каталога и несмотря на тщательную проверку мы не можем исключить опечатки или ошибки. Окончательной спецификация считается после подтверждения заказа менеджером.