K-KOLST LOSE ZYL
Свойства
Arbeitsdruck | 1 bis 8 bar |
Gehäuse | Profilrohr aus Aluminiumlegierung, eloxiert |
inneres/äußeres Band | Edelstahl |
Schlitten (Kolbenführung) | Aluminiumlegierung, eloxiert |
Область температур | -15 °C to +80 °C |
Уплотнение | NBR for speeds up to 1 m/s |
Рабочие среды | Filtered (50 μm), unlubricated or lubricated compressed air. If lubrication is used, it must be continuous. |
65 Изделие
Наименование |
Усилие 6 бар
N |
Ход
mm |
Ø Kolben | Соединение | max. Seitenlast |
---|---|---|---|---|---|
K- 07 15 07 34 | 110 | 100 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 35 | 110 | 200 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 36 | 110 | 300 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 37 | 110 | 400 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 38 | 110 | 500 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 39 | 110 | 600 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 40 | 110 | 700 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 41 | 110 | 800 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 42 | 110 | 900 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 43 | 110 | 1000 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 44 | 110 | 1200 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 45 | 110 | 1400 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 46 | 110 | 2000 | 16 mm | M5 | 0,3 Nm |
K- 07 15 07 47 | 250 | 100 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 48 | 250 | 200 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 49 | 250 | 300 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 50 | 250 | 400 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 51 | 250 | 500 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 52 | 250 | 600 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 53 | 250 | 700 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 54 | 250 | 800 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 55 | 250 | 900 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 56 | 250 | 1000 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 57 | 250 | 1200 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 58 | 250 | 1400 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 59 | 250 | 2000 | 25 mm | G 1/8" | 1,0 Nm |
K- 07 15 07 60 | 420 | 100 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 61 | 420 | 200 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 62 | 420 | 300 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 63 | 420 | 400 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 64 | 420 | 500 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 65 | 420 | 600 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 66 | 420 | 700 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 67 | 420 | 800 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 68 | 420 | 900 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 69 | 420 | 1000 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 70 | 420 | 1200 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 71 | 420 | 1400 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 72 | 420 | 2000 | 32 mm | G 1/4" | 2,0 Nm |
K- 07 15 07 73 | 640 | 100 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 74 | 640 | 200 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 75 | 640 | 300 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 76 | 640 | 400 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 77 | 640 | 500 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 78 | 640 | 600 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 79 | 640 | 700 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 80 | 640 | 800 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 81 | 640 | 900 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 82 | 640 | 1000 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 83 | 640 | 1200 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 84 | 640 | 1400 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 85 | 640 | 2000 | 40 mm | G 1/4" | 4,0 Nm |
K- 07 15 07 86 | 1550 | 100 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 87 | 1550 | 200 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 88 | 1550 | 300 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 89 | 1550 | 400 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 90 | 1550 | 500 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 91 | 1550 | 600 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 92 | 1550 | 700 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 93 | 1550 | 800 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 94 | 1550 | 900 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 95 | 1550 | 1000 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 96 | 1550 | 1200 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 97 | 1550 | 1400 | 63 mm | G 3/8" | 8,0 Nm |
K- 07 15 07 98 | 1550 | 2000 | 63 mm | G 3/8" | 8,0 Nm |
Заявление об исключении ответственности
В виду большого ассортимента каталога и несмотря на тщательную проверку мы не можем исключить опечатки или ошибки. Окончательной спецификация считается после подтверждения заказа менеджером.