K-GMM 1
Свойства
Gehäuse | CrNi-Stahl |
Güteklasse | 1,6 (Ø 63 mm), 1,0 (Ø 100 mm und Ø 160 mm) |
Medientemperatur | max. +100 °C |
Sichtscheibe | Mehrschichten-Sicherheitsglas Ø 63 = Polycarbonat |
Typ | 233.50 |
Исполнение | Glycerine-filled bourdon-tube pressure gauge, CrNi steel type |
Температура окружающей среды | от -20 °C до +60 °C |
Применение | For gaseous or liquid, corrosive and crystallising mediawhich do not have high viscosity, also in corrosive atmosphere |
61 Изделие
Наименование |
Ø
mm |
Messbereich | Соединение |
---|---|---|---|
K- 07 20 11 93 | 63.0 | -1 / 0,0 bar | G 1/4" |
K- 07 20 11 95 | 63.0 | -1 / +0,6 bar | G 1/4" |
K- 07 20 11 97 | 63.0 | -1 / +1,5 bar | G 1/4" |
K- 07 20 11 99 | 63.0 | -1 / +3,0 bar | G 1/4" |
K- 07 20 12 01 | 63.0 | -1 / +5,0 bar | G 1/4" |
K- 07 20 12 03 | 63.0 | -1 / +9,0 bar | G 1/4" |
K- 07 20 12 05 | 63.0 | -1 / +15,0 bar | G 1/4" |
K- 07 20 12 08 | 63.0 | 0 - 1,0 bar | G 1/4" |
K- 07 20 12 10 | 63.0 | 0 - 1,6 bar | G 1/4" |
K- 07 20 12 12 | 63.0 | 0 - 2,5 bar | G 1/4" |
K- 07 20 12 14 | 63.0 | 0 - 4,0 bar | G 1/4" |
K- 07 20 12 16 | 63.0 | 0 - 6,0 bar | G 1/4" |
K- 07 20 12 18 | 63.0 | 0 - 10,0 bar | G 1/4" |
K- 07 20 12 20 | 63.0 | 0 - 16,0 bar | G 1/4" |
K- 07 20 12 22 | 63.0 | 0 - 25,0 bar | G 1/4" |
K- 07 20 12 24 | 63.0 | 0 - 40,0 bar | G 1/4" |
K- 07 20 12 26 | 63.0 | 0 - 60,0 bar | G 1/4" |
K- 07 20 12 28 | 63.0 | 0 - 100,0 bar | G 1/4" |
K- 07 20 12 30 | 63.0 | 0 - 160,0 bar | G 1/4" |
K- 07 20 12 32 | 63.0 | 0 - 250,0 bar | G 1/4" |
K- 07 20 12 34 | 63.0 | 0 - 400,0 bar | G 1/4" |
K- 07 20 12 36 | 63.0 | 0 - 600,0 bar | G 1/4" |
K- 07 20 11 92 | 100.0 | -1 / 0,0 bar | G 1/2" |
K- 07 20 11 94 | 100.0 | -1 / +0,6 bar | G 1/2" |
K- 07 20 11 96 | 100.0 | -1 / +1,5 bar | G 1/2" |
K- 07 20 11 98 | 100.0 | -1 / +3,0 bar | G 1/2" |
K- 07 20 12 00 | 100.0 | -1 / +5,0 bar | G 1/2" |
K- 07 20 12 02 | 100.0 | -1 / +9,0 bar | G 1/2" |
K- 07 20 12 04 | 100.0 | -1 / +15,0 bar | G 1/2" |
K- 07 20 12 06 | 100.0 | 0 - 0,6 bar | G 1/2" |
K- 07 20 12 07 | 100.0 | 0 - 1,0 bar | G 1/2" |
K- 07 20 12 09 | 100.0 | 0 - 1,6 bar | G 1/2" |
K- 07 20 12 11 | 100.0 | 0 - 2,5 bar | G 1/2" |
K- 07 20 12 13 | 100.0 | 0 - 4,0 bar | G 1/2" |
K- 07 20 12 15 | 100.0 | 0 - 6,0 bar | G 1/2" |
K- 07 20 12 17 | 100.0 | 0 - 10,0 bar | G 1/2" |
K- 07 20 12 19 | 100.0 | 0 - 16,0 bar | G 1/2" |
K- 07 20 12 21 | 100.0 | 0 - 25,0 bar | G 1/2" |
K- 07 20 12 23 | 100.0 | 0 - 40,0 bar | G 1/2" |
K- 07 20 12 25 | 100.0 | 0 - 60,0 bar | G 1/2" |
K- 07 20 12 27 | 100.0 | 0 - 100,0 bar | G 1/2" |
K- 07 20 12 29 | 100.0 | 0 - 160,0 bar | G 1/2" |
K- 07 20 12 31 | 100.0 | 0 - 250,0 bar | G 1/2" |
K- 07 20 12 33 | 100.0 | 0 - 400,0 bar | G 1/2" |
K- 07 20 12 35 | 100.0 | 0 - 600,0 bar | G 1/2" |
K- 07 20 03 48 | 160.0 | 0 - 0,6 bar | G 1/2" |
K- 07 20 03 49 | 160.0 | 0 - 1,0 bar | G 1/2" |
K- 07 20 03 50 | 160.0 | 0 - 1,6 bar | G 1/2" |
K- 07 20 03 51 | 160.0 | 0 - 2,5 bar | G 1/2" |
K- 07 20 03 52 | 160.0 | 0 - 4,0 bar | G 1/2" |
K- 07 20 03 53 | 160.0 | 0 - 6,0 bar | G 1/2" |
K- 07 20 03 54 | 160.0 | 0 - 10,0 bar | G 1/2" |
K- 07 20 03 55 | 160.0 | 0 - 16,0 bar | G 1/2" |
K- 07 20 03 56 | 160.0 | 0 - 25,0 bar | G 1/2" |
K- 07 20 03 57 | 160.0 | 0 - 40,0 bar | G 1/2" |
K- 07 20 03 58 | 160.0 | 0 - 60,0 bar | G 1/2" |
K- 07 20 03 59 | 160.0 | 0 - 100,0 bar | G 1/2" |
K- 07 20 03 60 | 160.0 | 0 - 160,0 bar | G 1/2" |
K- 07 20 03 61 | 160.0 | 0 - 250,0 bar | G 1/2" |
K- 07 20 03 62 | 160.0 | 0 - 400,0 bar | G 1/2" |
K- 07 20 03 63 | 160.0 | 0 - 600,0 bar | G 1/2" |
Заявление об исключении ответственности
В виду большого ассортимента каталога и несмотря на тщательную проверку мы не можем исключить опечатки или ошибки. Окончательной спецификация считается после подтверждения заказа менеджером.