SRS 30-100 PP
Свойства
Материал | Polypropylene (PP) |
Модель | Однотрубный хомут |
Норма | DIN 3015-2 |
Серия | Тяжелый |
Температура min. | -30 °C |
Температура макс. | 90 °C |
Дополнение к модели | Внутренняя сторона хомута с ребрами |
70 Изделие
Наименование |
Наружный Ø трубы d2
mm |
Schellengröße |
B
mm |
e1
mm |
Rohr-Außen Ø d2 (Zoll) |
H
mm |
L
mm |
S1
mm |
---|---|---|---|---|---|---|---|---|
SRS 3006 PP | 6.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3008 PP | 8.0 | 1 | 30 | 33 | 5/16" | 32 | 56 | 2 |
SRS 3010 PP | 10.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3012 PP | 12.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3012.7 PP | 12.7 | 1 | 30 | 33 | 1/2" | 32 | 56 | 2 |
SRS 3013.5 PP | 13.5 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3014 PP | 14.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3015 PP | 15.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3016 PP | 16.0 | 1 | 30 | 33 | 5/8" | 32 | 56 | 2 |
SRS 3017.2 PP | 17.2 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3018 PP | 18.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 4019 PP | 19.0 | 2 | 30 | 45 | 3/4" | 48 | 71 | 2 |
SRS 4020 PP | 20.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4021.3 PP | 21.3 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4022 PP | 22.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4023 PP | 23.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4025 PP | 25.0 | 2 | 30 | 45 | 1" | 48 | 71 | 2 |
SRS 4026.9 PP | 26.9 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4028 PP | 28.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4030 PP | 30.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 5030 PP | 30.0 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 5032 PP | 32.0 | 3 | 30 | 60 | 1.1/4" | 60 | 86 | 2 |
SRS 5033.7 PP | 33.7 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 5035 PP | 35.0 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 5038 PP | 38.0 | 3 | 30 | 60 | 1.1/2" | 60 | 86 | 2 |
SRS 5040 PP | 40.0 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 5042 PP | 42.0 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 6038 PP | 38.0 | 4 | 45 | 90 | 1.1/2" | 90 | 117 | 3 |
SRS 6040 PP | 40.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6042 PP | 42.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6045 PP | 45.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6048.3 PP | 48.3 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6050 PP | 50.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6051 PP | 51.0 | 4 | 45 | 90 | 2" | 90 | 117 | 3 |
SRS 6052 PP | 52.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6055 PP | 55.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6057 PP | 57.0 | 4 | 45 | 90 | 2.1/4" | 90 | 117 | 3 |
SRS 6060.3 PP | 60.3 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6063 PP | 63.0 | 4 | 45 | 90 | 2.1/2" | 90 | 117 | 3 |
SRS 6065 PP | 65.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6070 PP | 70.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 7070 PP | 70.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 7073 PP | 73.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 7075 PP | 75.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 7076.1 PP | 76.1 | 5 | 60 | 122 | 3" | 120 | 154 | 5 |
SRS 7080 PP | 80.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 7082.5 PP | 82.5 | 5 | 60 | 122 | 3.1/4" | 120 | 154 | 5 |
SRS 7088.9 PP | 88.9 | 5 | 60 | 122 | 3.1/2" | 120 | 154 | 5 |
SRS 7090 PP | 90.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 8090 PP | 90.0 | 6 | 80 | 168 | - | 170 | 205 | 6 |
SRS 8097 PP | 97.0 | 6 | 80 | 168 | - | 170 | 205 | 6 |
SRS 8100 PP | 100.0 | 6 | 80 | 168 | - | 170 | 205 | 6 |
SRS 8101.6 PP | 101.6 | 6 | 80 | 168 | 4" | 170 | 205 | 6 |
SRS 8108 PP | 108.0 | 6 | 80 | 168 | 4.1/4" | 170 | 205 | 6 |
SRS 8114.3 PP | 114.3 | 6 | 80 | 168 | 4.1/2" | 170 | 205 | 6 |
SRS 8127 PP | 127.0 | 6 | 80 | 168 | 5" | 170 | 205 | 6 |
SRS 9127 PP | 127.0 | 7 | 90 | 205 | 5" | 200 | 250 | 6 |
SRS 9133 PP | 133.0 | 7 | 90 | 205 | 5.1/4" | 200 | 250 | 6 |
SRS 9140 PP | 140.0 | 7 | 90 | 205 | 5.1/2" | 200 | 250 | 6 |
SRS 9150 PP | 150.0 | 7 | 90 | 205 | - | 200 | 250 | 6 |
SRS 9152.4 PP | 152.4 | 7 | 90 | 205 | 6" | 200 | 250 | 6 |
SRS 9159 PP | 159.0 | 7 | 90 | 205 | 6.1/4" | 200 | 250 | 6 |
SRS 9165.1 PP | 165.1 | 7 | 90 | 205 | 6.1/2" | 200 | 250 | 6 |
SRS 9168.3 PP | 168.3 | 7 | 90 | 205 | 6.5/8" | 200 | 250 | 6 |
SRS 10168.3 PP | 168.3 | 8 | 120 | 265 | 6.5/8" | 270 | 320 | 6 |
SRS 10177.8 PP | 177.8 | 8 | 120 | 265 | 7" | 270 | 320 | 6 |
SRS 10193.7 PP | 193.7 | 8 | 120 | 265 | 7.5/8" | 270 | 320 | 6 |
SRS 10203 PP | 203.0 | 8 | 120 | 265 | - | 270 | 320 | 6 |
SRS 10219.1 PP | 219.1 | 8 | 120 | 265 | 8.5/8" | 270 | 320 | 6 |
SRS 10220 PP | 220.0 | 8 | 120 | 265 | - | 270 | 320 | 6 |
Заявление об исключении ответственности
В виду большого ассортимента каталога и несмотря на тщательную проверку мы не можем исключить опечатки или ошибки. Окончательной спецификация считается после подтверждения заказа менеджером.