SRS 30-100 PA
Свойства
Материал | Полиамид 6 |
Модель | Однотрубный хомут |
Норма | DIN 3015-2 |
Серия | Тяжелый |
Температура min. | -40 °C |
Температура макс. | 120 °C |
Дополнение к модели | Внутренняя сторона хомута с ребрами |
70 Изделие
Наименование |
Наружный Ø трубы d2
mm |
Schellengröße |
B
mm |
e1
mm |
Rohr-Außen Ø d2 (Zoll) |
H
mm |
L
mm |
S1
mm |
---|---|---|---|---|---|---|---|---|
SRS 3006 PA | 6.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3008 PA | 8.0 | 1 | 30 | 33 | 5/16" | 32 | 56 | 2 |
SRS 3010 PA | 10.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3012 PA | 12.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3012.7 PA | 12.7 | 1 | 30 | 33 | 1/2" | 32 | 56 | 2 |
SRS 3013.5 PA | 13.5 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3014 PA | 14.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3015 PA | 15.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3016 PA | 16.0 | 1 | 30 | 33 | 5/8" | 32 | 56 | 2 |
SRS 3017.2 PA | 17.2 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 3018 PA | 18.0 | 1 | 30 | 33 | - | 32 | 56 | 2 |
SRS 4019 PA | 19.0 | 2 | 30 | 45 | 3/4" | 48 | 71 | 2 |
SRS 4020 PA | 20.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4021.3 PA | 21.3 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4022 PA | 22.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4023 PA | 23.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4025 PA | 25.0 | 2 | 30 | 45 | 1" | 48 | 71 | 2 |
SRS 4026.9 PA | 26.9 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4028 PA | 28.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 4030 PA | 30.0 | 2 | 30 | 45 | - | 48 | 71 | 2 |
SRS 5030 PA | 30.0 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 5032 PA | 32.0 | 3 | 30 | 60 | 1.1/4" | 60 | 86 | 2 |
SRS 5033.7 PA | 33.7 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 5035 PA | 35.0 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 5038 PA | 38.0 | 3 | 30 | 60 | 1.1/2" | 60 | 86 | 2 |
SRS 5040 PA | 40.0 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 5042 PA | 42.0 | 3 | 30 | 60 | - | 60 | 86 | 2 |
SRS 6038 PA | 38.0 | 4 | 45 | 90 | 1.1/2" | 90 | 117 | 3 |
SRS 6040 PA | 40.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6042 PA | 42.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6045 PA | 45.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6048.3 PA | 48.3 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6050 PA | 50.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6051 PA | 51.0 | 4 | 45 | 90 | 2" | 90 | 117 | 3 |
SRS 6052 PA | 52.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6055 PA | 55.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6057 PA | 57.0 | 4 | 45 | 90 | 2.1/4" | 90 | 117 | 3 |
SRS 6060.3 PA | 60.3 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6063 PA | 63.0 | 4 | 45 | 90 | 2.1/2" | 90 | 117 | 3 |
SRS 6065 PA | 65.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 6070 PA | 70.0 | 4 | 45 | 90 | - | 90 | 117 | 3 |
SRS 7070 PA | 70.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 7073 PA | 73.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 7075 PA | 75.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 7076.1 PA | 76.1 | 5 | 60 | 122 | 3" | 120 | 154 | 5 |
SRS 7080 PA | 80.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 7082.5 PA | 82.5 | 5 | 60 | 122 | 3.1/4" | 120 | 154 | 5 |
SRS 7088.9 PA | 88.9 | 5 | 60 | 122 | 3.1/2" | 120 | 154 | 5 |
SRS 7090 PA | 90.0 | 5 | 60 | 122 | - | 120 | 154 | 5 |
SRS 8090 PA | 90.0 | 6 | 80 | 168 | - | 170 | 205 | 6 |
SRS 8097 PA | 97.0 | 6 | 80 | 168 | - | 170 | 205 | 6 |
SRS 8100 PA | 100.0 | 6 | 80 | 168 | - | 170 | 205 | 6 |
SRS 8101.6 PA | 101.6 | 6 | 80 | 168 | 4" | 170 | 205 | 6 |
SRS 8108 PA | 108.0 | 6 | 80 | 168 | 4.1/4" | 170 | 205 | 6 |
SRS 8114.3 PA | 114.3 | 6 | 80 | 168 | 4.1/2" | 170 | 205 | 6 |
SRS 8127 PA | 127.0 | 6 | 80 | 168 | 5" | 170 | 205 | 6 |
SRS 9127 PA | 127.0 | 7 | 90 | 205 | 5" | 200 | 250 | 6 |
SRS 9133 PA | 133.0 | 7 | 90 | 205 | 5.1/4" | 200 | 250 | 6 |
SRS 9140 PA | 140.0 | 7 | 90 | 205 | 5.1/2" | 200 | 250 | 6 |
SRS 9150 PA | 150.0 | 7 | 90 | 205 | - | 200 | 250 | 6 |
SRS 9152.4 PA | 152.4 | 7 | 90 | 205 | 6" | 200 | 250 | 6 |
SRS 9159 PA | 159.0 | 7 | 90 | 205 | 6.1/4" | 200 | 250 | 6 |
SRS 9165.1 PA | 165.1 | 7 | 90 | 205 | 6.1/2" | 200 | 250 | 6 |
SRS 9168.3 PA | 168.3 | 7 | 90 | 205 | 6.5/8" | 200 | 250 | 6 |
SRS 10168.3 PA | 168.3 | 8 | 120 | 265 | 6.5/8" | 270 | 320 | 6 |
SRS 10177.8 PA | 177.8 | 8 | 120 | 265 | 7" | 270 | 320 | 6 |
SRS 10193.7 PA | 193.7 | 8 | 120 | 265 | 7.5/8" | 270 | 320 | 6 |
SRS 10203 PA | 203.0 | 8 | 120 | 265 | - | 270 | 320 | 6 |
SRS 10219.1 PA | 219.1 | 8 | 120 | 265 | 8.5/8" | 270 | 320 | 6 |
SRS 10220 PA | 220.0 | 8 | 120 | 265 | - | 270 | 320 | 6 |
Заявление об исключении ответственности
В виду большого ассортимента каталога и несмотря на тщательную проверку мы не можем исключить опечатки или ошибки. Окончательной спецификация считается после подтверждения заказа менеджером.