Наименование | DN* | Размер | Дюймы | G1 |
Ø d2
mm |
L1
mm |
L2
mm |
S1 |
---|---|---|---|---|---|---|---|---|
ACN 08 AO 5/8 45 | 8 | 5 | 5/16" | 5/8"-18 UNF | 5.5 | 93.0 | 20.3 | 19 |
ACN 10 AO 45 | 10 | 6 | 3/8" | 5/8"-18 UNF | 8.0 | 93.1 | 20.3 | 19 |
ACN 10 AO 13 45 | 10 | 6 | 3/8" | 3/4" -16 UNF | 8.0 | 97.2 | 21.0 | 22 |
ACN 13 AO 45 | 12 | 8 | 1/2" | 3/4" -16 UNF | 9.5 | 97.0 | 21.0 | 22 |
ACN 13 AO 16 45 | 12 | 8 | 1/2" | 7/8" -14 UNF | 9.5 | 108.0 | 23.0 | 27 |
ACN 16 AO 45 | 16 | 10 | 5/8" | 7/8" -14 UNF | 11.9 | 108.0 | 23.0 | 27 |
ACN 16 AO 20 45 | 16 | 10 | 5/8" | 1.1/16" -14 UNS | 11.9 | 120.7 | 28.5 | 32 |
ACN 20 AO 45 | 19 | 12 | 3/4" | 1.1/16" -14 UNS | 16.4 | 123.3 | 35.4 | 32 |
Вы ранее просматривали