Наименование | DN* | Размер | Дюймы | G1 |
Ø d2
mm |
L1
mm |
S1 |
---|---|---|---|---|---|---|---|
ACN 08 AO 5/8 | 8 | 5 | 5/16" | 5/8"-18 UNF | 5.5 | 72.7 | 19 |
ACN 10 AO | 10 | 6 | 3/8" | 5/8"-18 UNF | 8.0 | 72.9 | 19 |
ACN 10 AO 13 | 10 | 6 | 3/8" | 3/4" -16 UNF | 8.0 | 73.1 | 22 |
ACN 13 AO | 12 | 8 | 1/2" | 3/4" -16 UNF | 9.5 | 73.3 | 22 |
ACN 13 AO 16 | 12 | 8 | 1/2" | 7/8" -14 UNF | 9.5 | 78.1 | 27 |
ACN 16 AO | 16 | 10 | 5/8" | 7/8" -14 UNF | 11.9 | 77.8 | 27 |
ACN 16 AO 20 | 16 | 10 | 5/8" | 1.1/16" -14 UNS | 11.9 | 79.8 | 32 |
ACN 20 AO | 19 | 12 | 3/4" | 1.1/16" -14 UNS | 16.4 | 92.2 | 32 |
Вы ранее просматривали