INDU WAS SD

Создать PDF

Варианты исполнения

Наименование блок Мин. радиус изгиба Рабочее давление Длина рулона Вакуум Продавливающее усилие Наружный Ø Внутренний Ø nom. only per spool Толщина стенок Дюймы
INDU WAS 25-5 SD Reel 100 mm 10 bar [40.0] m 0.93 bar 30 bar 35 mm 25.4 mm 5 mm 1"
INDU WAS 32-5 SD Reel 125 mm 10 bar [40.0] m 0.93 bar 30 bar 42 mm 32 mm 5 mm 1.1/4"
INDU WAS 38-5 SD Reel 150 mm 10 bar [40.0] m 0.93 bar 30 bar 48 mm 38 mm 5 mm 1.1/2"
INDU WAS 45-5 SD Reel 185 mm 10 bar [40.0] m 0.93 bar 30 bar 55 mm 44.5 mm 5 mm 1.3/4"
INDU WAS 51-5.5 SD Reel 215 mm 10 bar [40.0] m 0.93 bar 30 bar 62 mm 51 mm 5.5 mm 2"
INDU WAS 63-6 SD Reel 300 mm 10 bar [40.0] m 0.93 bar 30 bar 75 mm 63.5 mm 6 mm 2.1/2"
INDU WAS 70-8 SD Reel 320 mm 10 bar [40.0] m 0.93 bar 30 bar 86 mm 70 mm 8 mm 2.3/4"
INDU WAS 76-6.5 SD Reel 350 mm 10 bar [40.0] m 0.93 bar 30 bar 89 mm 75 mm 7 mm 3"
INDU WAS 102-6.5 SD Reel 500 mm 10 bar [40.0] m 0.93 bar 30 bar 115 mm 101.6 mm 6.5 mm 4"
INDU WAS 127-8.5 SD Reel 650 mm 10 bar [40.0] m 0.8 bar 30 bar 144 mm 127 mm 8.5 mm 5"
INDU WAS 152-8.5 SD Reel 800 mm 10 bar [40.0] m 0.8 bar 30 bar 169 mm 152.4 mm 8.5 mm 6"
INDU WAS 203-10.5 SD Reel 1120 mm 10 bar [20.0] m 0.8 bar 30 bar 224 mm 203.2 mm 10.5 mm 8"
INDU WAS 254-16 SD Reel 1525 mm 10 bar [20.0] m 0.8 bar 30 bar 275 mm 254 mm 16 mm 10"

Нужна консультация?

На любой вопрос ответит наш опытный специалист

Медведев Игорь Викторович

Специалист отдела продаж для юр.лиц