K-SHV
Свойства
Betriebstemperatur | -10 °C bis +200 °C |
Druckfeder | C-Stahl |
Gehäuse | Messing |
Gewinde Außen | G 1/2", G 3/4", G 1", G 1 1/4", G 1 1/2", G 2". |
Рабочее давление | 0,2 - 26 bar |
279 Изделие
Наименование |
a
mm |
Gewinde | Ansprechdruck |
do
mm |
H
mm |
SW
mm |
---|---|---|---|---|---|---|
K- 07 30 25 53 | 14.0 | G 1/2" | 0,2 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 54 | 14.0 | G 1/2" | 0,3 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 55 | 14.0 | G 1/2" | 0,4 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 56 | 14.0 | G 1/2" | 0,45 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 57 | 14.0 | G 1/2" | 0,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 58 | 14.0 | G 1/2" | 0,55 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 59 | 14.0 | G 1/2" | 0,6 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 60 | 14.0 | G 1/2" | 0,7 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 61 | 14.0 | G 1/2" | 0,8 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 62 | 14.0 | G 1/2" | 0,9 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 63 | 14.0 | G 1/2" | 1,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 64 | 14.0 | G 1/2" | 1,1 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 65 | 14.0 | G 1/2" | 1,2 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 66 | 14.0 | G 1/2" | 1,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 83 | 14.0 | G 1/2" | 2,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 84 | 14.0 | G 1/2" | 2,2 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 85 | 14.0 | G 1/2" | 2,4 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 86 | 14.0 | G 1/2" | 2,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 87 | 14.0 | G 1/2" | 2,6 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 93 | 14.0 | G 1/2" | 3,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 94 | 14.0 | G 1/2" | 3,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 95 | 14.0 | G 1/2" | 3,8 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 96 | 14.0 | G 1/2" | 4,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 97 | 14.0 | G 1/2" | 4,1 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 98 | 14.0 | G 1/2" | 4,3 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 99 | 14.0 | G 1/2" | 4,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 00 | 14.0 | G 1/2" | 5,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 01 | 14.0 | G 1/2" | 5,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 02 | 14.0 | G 1/2" | 5,8 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 03 | 14.0 | G 1/2" | 6,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 04 | 14.0 | G 1/2" | 6,3 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 05 | 14.0 | G 1/2" | 6,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 06 | 14.0 | G 1/2" | 6,8 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 07 | 14.0 | G 1/2" | 7,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 08 | 14.0 | G 1/2" | 7,7 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 09 | 14.0 | G 1/2" | 7,8 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 10 | 14.0 | G 1/2" | 8,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 11 | 14.0 | G 1/2" | 8,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 12 | 14.0 | G 1/2" | 9,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 13 | 14.0 | G 1/2" | 9,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 67 | 14.0 | G 1/2" | 10,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 68 | 14.0 | G 1/2" | 10,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 69 | 14.0 | G 1/2" | 11,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 70 | 14.0 | G 1/2" | 11,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 71 | 14.0 | G 1/2" | 12,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 72 | 14.0 | G 1/2" | 12,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 73 | 14.0 | G 1/2" | 13,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 74 | 14.0 | G 1/2" | 14,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 75 | 14.0 | G 1/2" | 14,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 76 | 14.0 | G 1/2" | 15,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 77 | 14.0 | G 1/2" | 15,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 78 | 14.0 | G 1/2" | 16,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 79 | 14.0 | G 1/2" | 17,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 80 | 14.0 | G 1/2" | 17,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 81 | 14.0 | G 1/2" | 18,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 82 | 14.0 | G 1/2" | 18,5 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 88 | 14.0 | G 1/2" | 20,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 89 | 14.0 | G 1/2" | 22,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 90 | 14.0 | G 1/2" | 23,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 91 | 14.0 | G 1/2" | 24,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 25 92 | 14.0 | G 1/2" | 25,0 bar | 12.0 | 93.0 | 27 |
K- 07 30 26 14 | 16.0 | G 3/4" | 0,2 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 15 | 16.0 | G 3/4" | 0,27 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 16 | 16.0 | G 3/4" | 0,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 17 | 16.0 | G 3/4" | 0,7 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 18 | 16.0 | G 3/4" | 0,8 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 19 | 16.0 | G 3/4" | 0,9 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 20 | 16.0 | G 3/4" | 1,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 21 | 16.0 | G 3/4" | 1,1 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 22 | 16.0 | G 3/4" | 1,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 23 | 16.0 | G 3/4" | 1,8 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 38 | 16.0 | G 3/4" | 2,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 39 | 16.0 | G 3/4" | 2,3 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 40 | 16.0 | G 3/4" | 2,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 41 | 16.0 | G 3/4" | 2,7 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 44 | 16.0 | G 3/4" | 3,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 45 | 16.0 | G 3/4" | 3,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 46 | 16.0 | G 3/4" | 4,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 47 | 16.0 | G 3/4" | 4,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 48 | 16.0 | G 3/4" | 5,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 49 | 16.0 | G 3/4" | 5,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 50 | 16.0 | G 3/4" | 6,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 51 | 16.0 | G 3/4" | 6,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 52 | 16.0 | G 3/4" | 6,7 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 53 | 16.0 | G 3/4" | 7,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 54 | 16.0 | G 3/4" | 7,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 55 | 16.0 | G 3/4" | 8,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 56 | 16.0 | G 3/4" | 8,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 57 | 16.0 | G 3/4" | 8,8 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 58 | 16.0 | G 3/4" | 9,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 59 | 16.0 | G 3/4" | 9,3 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 60 | 16.0 | G 3/4" | 9,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 24 | 16.0 | G 3/4" | 10,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 25 | 16.0 | G 3/4" | 10,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 26 | 16.0 | G 3/4" | 11,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 27 | 16.0 | G 3/4" | 11,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 28 | 16.0 | G 3/4" | 12,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 29 | 16.0 | G 3/4" | 13,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 30 | 16.0 | G 3/4" | 13,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 31 | 16.0 | G 3/4" | 14,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 32 | 16.0 | G 3/4" | 14,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 33 | 16.0 | G 3/4" | 15,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 34 | 16.0 | G 3/4" | 16,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 35 | 16.0 | G 3/4" | 16,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 36 | 16.0 | G 3/4" | 18,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 37 | 16.0 | G 3/4" | 18,5 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 42 | 16.0 | G 3/4" | 20,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 43 | 16.0 | G 3/4" | 21,0 bar | 15.0 | 110.0 | 32 |
K- 07 30 26 61 | 18.0 | G 1" | 0,2 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 62 | 18.0 | G 1" | 0,3 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 63 | 18.0 | G 1" | 0,4 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 64 | 18.0 | G 1" | 0,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 65 | 18.0 | G 1" | 0,6 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 66 | 18.0 | G 1" | 0,7 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 67 | 18.0 | G 1" | 0,8 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 68 | 18.0 | G 1" | 0,9 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 69 | 18.0 | G 1" | 1,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 70 | 18.0 | G 1" | 1,2 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 71 | 18.0 | G 1" | 1,3 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 72 | 18.0 | G 1" | 1,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 73 | 18.0 | G 1" | 1,6 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 74 | 18.0 | G 1" | 1,7 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 75 | 18.0 | G 1" | 1,8 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 76 | 18.0 | G 1" | 1,9 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 92 | 18.0 | G 1" | 2,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 93 | 18.0 | G 1" | 2,3 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 94 | 18.0 | G 1" | 2,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 95 | 18.0 | G 1" | 2,9 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 99 | 18.0 | G 1" | 3,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 00 | 18.0 | G 1" | 3,3 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 01 | 18.0 | G 1" | 3,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 02 | 18.0 | G 1" | 3,9 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 03 | 18.0 | G 1" | 4,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 04 | 18.0 | G 1" | 4,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 05 | 18.0 | G 1" | 5,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 06 | 18.0 | G 1" | 5,3 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 07 | 18.0 | G 1" | 5,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 08 | 18.0 | G 1" | 6,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 09 | 18.0 | G 1" | 6,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 10 | 18.0 | G 1" | 6,6 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 11 | 18.0 | G 1" | 7,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 12 | 18.0 | G 1" | 7,3 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 13 | 18.0 | G 1" | 7,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 14 | 18.0 | G 1" | 7,7 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 15 | 18.0 | G 1" | 7,8 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 16 | 18.0 | G 1" | 8,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 17 | 18.0 | G 1" | 8,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 18 | 18.0 | G 1" | 8,9 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 19 | 18.0 | G 1" | 9,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 20 | 18.0 | G 1" | 9,3 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 21 | 18.0 | G 1" | 9,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 77 | 18.0 | G 1" | 10,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 78 | 18.0 | G 1" | 10,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 79 | 18.0 | G 1" | 11,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 80 | 18.0 | G 1" | 11,7 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 81 | 18.0 | G 1" | 12,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 82 | 18.0 | G 1" | 12,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 83 | 18.0 | G 1" | 13,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 84 | 18.0 | G 1" | 14,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 85 | 18.0 | G 1" | 14,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 86 | 18.0 | G 1" | 15,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 87 | 18.0 | G 1" | 15,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 88 | 18.0 | G 1" | 16,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 89 | 18.0 | G 1" | 16,5 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 90 | 18.0 | G 1" | 17,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 91 | 18.0 | G 1" | 18,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 96 | 18.0 | G 1" | 20,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 97 | 18.0 | G 1" | 25,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 26 98 | 18.0 | G 1" | 26,0 bar | 20.0 | 132.0 | 41 |
K- 07 30 27 22 | 20.0 | G 1 1/4" | 0,2 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 23 | 20.0 | G 1 1/4" | 0,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 24 | 20.0 | G 1 1/4" | 0,6 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 25 | 20.0 | G 1 1/4" | 0,8 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 26 | 20.0 | G 1 1/4" | 1,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 27 | 20.0 | G 1 1/4" | 1,1 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 28 | 20.0 | G 1 1/4" | 1,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 39 | 20.0 | G 1 1/4" | 2,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 40 | 20.0 | G 1 1/4" | 2,3 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 41 | 20.0 | G 1 1/4" | 2,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 43 | 20.0 | G 1 1/4" | 3,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 44 | 20.0 | G 1 1/4" | 4,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 45 | 20.0 | G 1 1/4" | 4,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 46 | 20.0 | G 1 1/4" | 5,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 47 | 20.0 | G 1 1/4" | 6,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 48 | 20.0 | G 1 1/4" | 6,3 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 49 | 20.0 | G 1 1/4" | 6,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 50 | 20.0 | G 1 1/4" | 7,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 51 | 20.0 | G 1 1/4" | 7,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 52 | 20.0 | G 1 1/4" | 8,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 53 | 20.0 | G 1 1/4" | 8,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 54 | 20.0 | G 1 1/4" | 8,8 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 55 | 20.0 | G 1 1/4" | 9,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 56 | 20.0 | G 1 1/4" | 9,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 29 | 20.0 | G 1 1/4" | 10,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 30 | 20.0 | G 1 1/4" | 10,5 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 31 | 20.0 | G 1 1/4" | 11,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 32 | 20.0 | G 1 1/4" | 12,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 33 | 20.0 | G 1 1/4" | 13,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 34 | 20.0 | G 1 1/4" | 14,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 35 | 20.0 | G 1 1/4" | 15,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 36 | 20.0 | G 1 1/4" | 16,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 37 | 20.0 | G 1 1/4" | 17,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 38 | 20.0 | G 1 1/4" | 18,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 42 | 20.0 | G 1 1/4" | 22,0 bar | 25.0 | 152.0 | 50 |
K- 07 30 27 57 | 22.0 | G 1 1/2" | 0,2 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 58 | 22.0 | G 1 1/2" | 0,4 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 59 | 22.0 | G 1 1/2" | 0,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 60 | 22.0 | G 1 1/2" | 0,6 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 61 | 22.0 | G 1 1/2" | 0,65 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 62 | 22.0 | G 1 1/2" | 0,75 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 63 | 22.0 | G 1 1/2" | 0,8 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 64 | 22.0 | G 1 1/2" | 0,9 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 65 | 22.0 | G 1 1/2" | 1,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 66 | 22.0 | G 1 1/2" | 1,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 67 | 22.0 | G 1 1/2" | 1,6 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 77 | 22.0 | G 1 1/2" | 2,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 78 | 22.0 | G 1 1/2" | 2,1 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 79 | 22.0 | G 1 1/2" | 2,3 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 80 | 22.0 | G 1 1/2" | 2,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 81 | 22.0 | G 1 1/2" | 2,6 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 82 | 22.0 | G 1 1/2" | 3,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 83 | 22.0 | G 1 1/2" | 3,2 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 84 | 22.0 | G 1 1/2" | 4,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 85 | 22.0 | G 1 1/2" | 4,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 86 | 22.0 | G 1 1/2" | 5,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 87 | 22.0 | G 1 1/2" | 5,8 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 88 | 22.0 | G 1 1/2" | 6,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 89 | 22.0 | G 1 1/2" | 6,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 90 | 22.0 | G 1 1/2" | 7,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 91 | 22.0 | G 1 1/2" | 7,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 92 | 22.0 | G 1 1/2" | 7,7 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 93 | 22.0 | G 1 1/2" | 8,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 94 | 22.0 | G 1 1/2" | 8,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 95 | 22.0 | G 1 1/2" | 9,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 96 | 22.0 | G 1 1/2" | 9,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 68 | 22.0 | G 1 1/2" | 10,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 69 | 22.0 | G 1 1/2" | 10,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 70 | 22.0 | G 1 1/2" | 11,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 71 | 22.0 | G 1 1/2" | 12,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 72 | 22.0 | G 1 1/2" | 13,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 73 | 22.0 | G 1 1/2" | 14,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 74 | 22.0 | G 1 1/2" | 14,5 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 75 | 22.0 | G 1 1/2" | 15,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 76 | 22.0 | G 1 1/2" | 16,0 bar | 32.0 | 178.0 | 55 |
K- 07 30 27 97 | 25.0 | G 2" | 0,2 bar | 40.0 | 203.0 | 70 |
K- 07 30 27 98 | 25.0 | G 2" | 0,3 bar | 40.0 | 203.0 | 70 |
K- 07 30 27 99 | 25.0 | G 2" | 0,4 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 00 | 25.0 | G 2" | 0,5 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 01 | 25.0 | G 2" | 0,6 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 02 | 25.0 | G 2" | 0,7 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 03 | 25.0 | G 2" | 0,8 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 04 | 25.0 | G 2" | 1,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 05 | 25.0 | G 2" | 1,2 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 06 | 25.0 | G 2" | 1,25 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 07 | 25.0 | G 2" | 1,3 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 08 | 25.0 | G 2" | 1,4 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 09 | 25.0 | G 2" | 1,5 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 10 | 25.0 | G 2" | 1,7 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 11 | 25.0 | G 2" | 1,8 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 15 | 25.0 | G 2" | 2,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 16 | 25.0 | G 2" | 2,1 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 17 | 25.0 | G 2" | 2,2 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 18 | 25.0 | G 2" | 2,5 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 20 | 25.0 | G 2" | 3,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 21 | 25.0 | G 2" | 4,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 22 | 25.0 | G 2" | 5,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 23 | 25.0 | G 2" | 6,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 24 | 25.0 | G 2" | 6,5 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 25 | 25.0 | G 2" | 7,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 26 | 25.0 | G 2" | 7,5 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 27 | 25.0 | G 2" | 8,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 28 | 25.0 | G 2" | 8,8 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 29 | 25.0 | G 2" | 9,0 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 30 | 25.0 | G 2" | 9,3 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 31 | 25.0 | G 2" | 9,5 bar | 40.0 | 203.0 | 70 |
K- 07 30 28 12 | 25.0 | G 2" | 10,0 bar | 40.0 | 203.0 | 70 |
