K-BIMETALLTHERMOMETER 52-2
Свойства
Anzeigekorrektur | Verstellzeiger |
Gehäuse, Ring | CrNi-Stahl |
Sichtscheibe | Instrumentenflachglas |
Tauchschaft | Ø 8 mm, CrNi-Stahl |
Typ | 52 |
Рабочее давление | Max. 25 bar (on thermowell) |
27 Изделие
Наименование |
Ø
mm |
Anzeigebereiche | Соединение | Tauchschaftlänge |
---|---|---|---|---|
K- 07 20 07 26 | 63.0 | -30 °C bis +50 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 07 27 | 63.0 | 0 °C bis +120 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 07 28 | 63.0 | 0 °C bis +160 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 07 29 | 63.0 | 0 °C bis +200 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 07 30 | 63.0 | 0 °C bis +250 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 07 31 | 63.0 | -30 °C bis +50 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 07 32 | 63.0 | 0 °C bis +120 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 07 33 | 63.0 | 0 °C bis +160 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 07 34 | 63.0 | 0 °C bis +200 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 07 35 | 63.0 | 0 °C bis +250 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 07 36 | 63.0 | -30 °C bis +50 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 160mm, L2 = 140mm |
K- 07 20 07 37 | 63.0 | 0 °C bis +120 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 160mm, L2 = 140mm |
K- 07 20 07 38 | 63.0 | 0 °C bis +160 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 160mm, L2 = 140mm |
K- 07 20 02 11 | 100.0 | -30 °C bis +50 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 02 12 | 100.0 | 0 °C bis +120 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 02 13 | 100.0 | 0 °C bis +160 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 02 14 | 100.0 | 0 °C bis +250 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 63mm, L2 = 43mm |
K- 07 20 02 15 | 100.0 | -30 °C bis +50 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 02 16 | 100.0 | 0 °C bis +120 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 02 17 | 100.0 | 0 °C bis +160 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 02 18 | 100.0 | 0 °C bis +200 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 02 19 | 100.0 | 0 °C bis +250 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 100mm, L2 = 80mm |
K- 07 20 02 20 | 100.0 | -30 °C bis +50 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 160mm, L2 = 140mm |
K- 07 20 02 21 | 100.0 | 0 °C bis +120 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 160mm, L2 = 140mm |
K- 07 20 02 22 | 100.0 | 0 °C bis +160 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 160mm, L2 = 140mm |
K- 07 20 02 23 | 100.0 | 0 °C bis +200 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 160mm, L2 = 140mm |
K- 07 20 02 24 | 100.0 | 0 °C bis +250 °C | Flush, with collar for thermowell, Ø 18 mm | Schutzrohr L1 = 160mm, L2 = 140mm |
Заявление об исключении ответственности
В виду большого ассортимента каталога и несмотря на тщательную проверку мы не можем исключить опечатки или ошибки. Окончательной спецификация считается после подтверждения заказа менеджером.