Характеристики
Описание изделия
Указания: Подходящую обойму выбрать в соответствии с типом шланга.
Указание по заказу: NBR уплотнения
FPM (Витон) по запросу
Варианты исполнения
Наименование | DN | Размер | Дюймы | резьба соединений | L1 | S1 | Кольцо круглого сечения | Для наружного Ø трубы |
---|---|---|---|---|---|---|---|---|
PN 06 AOL 04 VA | 6 | 4 | 1/4" | M 12 x 1,5 | 50.8 mm | 14 | 4,0 x 1,5 | 6 mm |
PN 06 AOL VA | 6 | 4 | 1/4" | M 14 x 1.5 | 54.8 mm | 17 | 6,0 x 1,5 | 8 mm |
PN 06 AOL 08 VA | 6 | 4 | 1/4" | M 16 x 1.5 | 56.8 mm | 19 | 7,5 x 1,5 | 10 mm |
PN 06 AOL 10 VA | 6 | 4 | 1/4" | M 18 x 1,5 | 57.8 mm | 22 | 9,0 x 1,5 | 12 mm |
PN 06 AOL 13 VA | 6 | 4 | 1/4" | M 22 x 1.5 | 58.3 mm | 27 | 12,0 x 2,0 | 15 mm |
PN 08 AOL 06 VA | 8 | 5 | 5/16" | M 14 x 1.5 | 51.8 mm | 17 | 6,0 x 1,5 | 8 mm |
PN 08 AOL VA | 8 | 5 | 5/16" | M 16 x 1.5 | 55.8 mm | 19 | 7,5 x 1,5 | 10 mm |
PN 08 AOL 10 VA | 8 | 5 | 5/16" | M 18 x 1,5 | 57.8 mm | 22 | 9,0 x 1,5 | 12 mm |
PN 08 AOL 13 VA | 8 | 5 | 5/16" | M 22 x 1.5 | 58.8 mm | 27 | 12,0 x 2,0 | 15 mm |
PN 10 AOL 06 VA | 10 | 6 | 3/8" | M 14 x 1.5 | 58.8 mm | 17 | 6,0 x 1,5 | 8 mm |
PN 10 AOL 08 VA | 10 | 6 | 3/8" | M 16 x 1.5 | 55.8 mm | 19 | 7,5 x 1,5 | 10 mm |
PN 10 AOL VA | 10 | 6 | 3/8" | M 18 x 1.5 | 58.8 mm | 22 | 9,0 x 1,5 | 12 mm |
PN 10 AOL 13 VA | 10 | 6 | 3/8" | M 22 x 1.5 | 55.8 mm | 17 | 12,0 x 2,0 | 15 mm |
PN 10 AOL 16 VA | 10 | 6 | 3/8" | M 26 x 1.5 | 53.8 mm | 32 | 15,0 x 2,0 | 18 mm |
PN 13 AOL 10 VA | 12 | 8 | 1/2" | M 18 x 1.5 | 57.8 mm | 17 | 18,0 x 1,5 | 12 mm |
PN 13 AOL VA | 12 | 8 | 1/2" | M 22 x 1.5 | 58.8 mm | 17 | 12,0 x 2,0 | 15 mm |
PN 13 AOL 16 VA | 12 | 8 | 1/2" | M 26 x 1.5 | 59.8 mm | 32 | 15,0 x 2,0 | 18 mm |
PN 13 AOL 20 VA | 12 | 8 | 1/2" | M 30 x 2.0 | 64.3 mm | 36 | 20,0 x 2,0 | 22 mm |
PN 16 AOL VA | 16 | 10 | 5/8" | M 26 x 1.5 | 63.5 mm | 32 | 15,0 x 2,0 | 18 mm |
PN 16 AOL 20 VA | 16 | 10 | 5/8" | M 30 x 2 | 65 mm | 36 | 20,0 x 2,0 | 22 mm |
PN 16 AOL 25 VA | 16 | 10 | 5/8" | M 36 x 2 | 67 mm | 41 | 26,0 x 2,0 | 28 mm |
PN 20 AOL 16 VA | 19 | 12 | 3/4" | M 26 x 1.5 | 69 mm | 32 | 15,0 x 2,0 | 18 mm |
PN 20 AOL VA | 19 | 12 | 3/4" | M 30 x 2 | 70 mm | 36 | 20,0 x 2,0 | 22 mm |
PN 20 AOL 25 VA | 19 | 12 | 3/4" | M 36 x 2 | 78.5 mm | 41 | 26,0 x 2,0 | 28 mm |
PN 25 AOL VA | 25 | 16 | 1" | M 36 x 2 | 77 mm | 41 | 26,0 x 2,0 | 28 mm |
PN 25 AOL 32 VA | 25 | 16 | 1" | M 45 x 2 | 85 mm | 50 | 32,0 x 2,5 | 35 mm |
PN 32 AOL VA | 31 | 20 | 1.1/4" | M 45 x 2 | 99 mm | 50 | 32,0 x 2,5 | 35 mm |
PN 32 AOL 40 VA | 31 | 20 | 1.1/4" | M 52 x 2 | 104 mm | 60 | 38,0 x 2,5 | 42 mm |
PN 40 AOL VA | 38 | 24 | 1.1/4" | M 52 x 2 | 99 mm | 60 | 38,0 x 2,5 | 42 mm |
DN = номинальный диаметр, номинальный внутренний диаметр