Характеристики
Описание изделия
Указания Подходящую обойму выбрать в соответствии с типом шланга.
Варианты исполнения
Наименование | DN | Размер | Дюймы | резьба соединений | L1 | L2 | Рабочее давление | S1 | Кольцо круглого сечения | Для наружного Ø трубы |
---|---|---|---|---|---|---|---|---|---|---|
PN 04 AOL 90 | 5 | 3 | 3/16" | M 12 x 1,5 | 48.5 mm | 29 mm | 415 bar | 14 | 4,0 x 1,5 | 6 mm |
PN 04 AOL 06 90 | 5 | 3 | 3/16" | M 14 x 1.5 | 49 mm | 33 mm | 450 bar | 17 | 6,0 x 1,5 | 8 mm |
PN 04 AOL 08 90 | 5 | 3 | 3/16" | M 16 x 1.5 | 49 mm | 33 mm | 420 bar | 19 | 7,5 x 1,5 | 10 mm |
PN 06 AOL 04 90 | 6 | 4 | 1/4" | M 12 x 1,5 | 57 mm | 30.5 mm | 415 bar | 14 | 4,0 x 1,5 | 6 mm |
PN 06 AOL 90 | 6 | 4 | 1/4" | M 14 x 1.5 | 55 mm | 30.5 mm | 450 bar | 17 | 6,0 x 1,5 | 8 mm |
PN 06 AOL 90 L 50 | 6 | 4 | 1/4" | M 14 x 1.5 | 55 mm | 50 mm | 450 bar | 17 | 6,0 x 1,5 | 8 mm |
PN 06 AOL 90 L 55 | 6 | 4 | 1/4" | M 14 x 1.5 | 55 mm | 55 mm | 450 bar | 17 | 6,0 x 1,5 | 8 mm |
PN 06 AOL 08 90 | 6 | 4 | 1/4" | M 16 x 1.5 | 55 mm | 33 mm | 420 bar | 19 | 7,5 x 1,5 | 10 mm |
PN 06 AOL 08 90 L 60 | 6 | 4 | 1/4" | M 16 x 1.5 | 55 mm | 60 mm | 420 bar | 19 | 7,5 x 1,5 | 10 mm |
PN 06 AOL 10 90 | 6 | 4 | 1/4" | M 18 x 1,5 | 62.5 mm | 32 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 08 AOL 06 90 | 8 | 5 | 5/16" | M 14 x 1.5 | 54 mm | 31.5 mm | 450 bar | 17 | 6,0 x 1,5 | 8 mm |
PN 08 AOL 90 | 8 | 5 | 5/16" | M 16 x 1.5 | 58 mm | 31.5 mm | 420 bar | 19 | 7,5 x 1,5 | 10 mm |
PN 08 AOL 90 L 36 | 8 | 5 | 5/16" | M 16 x 1.5 | 58 mm | 36 mm | 420 bar | 19 | 7,5 x 1,5 | 10 mm |
PN 08 AOL 90 L 42 | 8 | 5 | 5/16" | M 16 x 1.5 | 58 mm | 42 mm | 420 bar | 19 | 7,5 x 1,5 | 10 mm |
PN 08 AOL 10 90 | 8 | 5 | 5/16" | M 18 x 1,5 | 58 mm | 32.5 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 08 AOL 10 90 L 55 | 8 | 5 | 5/16" | M 18 x 1,5 | 58 mm | 55 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 08 AOL 13 90 | 8 | 5 | 5/16" | M 22 x 1,5 | 71 mm | 41.5 mm | 420 bar | 27 | 12,0 x 2,0 | 12 mm |
PN 10 AOL 08 90 | 10 | 6 | 3/8" | M 16 x 1,5 | 63 mm | 40.5 mm | 420 bar | 19 | 7,5 x 1,5 | 10 mm |
PN 10 AOL 90 | 10 | 6 | 3/8" | M 18 x 1,5 | 64 mm | 37 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 10 AOL 90 L 50 | 10 | 6 | 3/8" | M 18 x 1,5 | 64 mm | 50 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 10 AOL 90 L 60 | 10 | 6 | 3/8" | M 18 x 1,5 | 64 mm | 60 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 10 AOL 90 L 70 | 10 | 6 | 3/8" | M 18 x 1,5 | 64 mm | 70 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 10 AOL 90 L 75 | 10 | 6 | 3/8" | M 18 x 1,5 | 64 mm | 75 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 10 AOL 13 90 | 10 | 6 | 3/8" | M 22 x 1,5 | 71.5 mm | 41.5 mm | 420 bar | 27 | 12,0 x 2,0 | 15 mm |
PN 13 AOL 10 90 | 12 | 8 | 1/2" | M 18 x 1,5 | 71.5 mm | 50.5 mm | 385 bar | 22 | 9,0 x 1,5 | 12 mm |
PN 13 AOL 90 | 12 | 8 | 1/2" | M 22 x 1,5 | 72.5 mm | 41.5 mm | 420 bar | 27 | 12,0 x 2,0 | 15 mm |
PN 13 AOL 90 L 60 | 12 | 8 | 1/2" | M 22 x 1,5 | 88 mm | 60 mm | 420 bar | 27 | 12,0 x 2,0 | 15 mm |
PN 13 AOL 90 L 77 | 12 | 8 | 1/2" | M 22 x 1,5 | 72.5 mm | 77 mm | 420 bar | 27 | 12,0 x 2,0 | 15 mm |
PN 13 AOL 16 90 | 12 | 8 | 1/2" | M 26 x 1,5 | 83.5 mm | 50.5 mm | 350 bar | 32 | 15,0 x 2,0 | 18 mm |
PN 16 AOL 13 90 | 16 | 10 | 5/8" | M 22 x 1,5 | 87 mm | 50.5 mm | 420 bar | 27 | 12,0 x 2,0 | 15 mm |
PN 16 AOL 90 | 16 | 10 | 5/8" | M 26 x 1,5 | 88 mm | 50.5 mm | 350 bar | 32 | 15,0 x 1,5 | 18 mm |
PN 16 AOL 90 L 60 | 16 | 10 | 5/8" | M 26 x 1,5 | 88 mm | 60 mm | 350 bar | 32 | 15,0 x 1,5 | 18 mm |
PN 16 AOL 90 L 75 | 16 | 10 | 5/8" | M 26 x 1,5 | 88 mm | 75 mm | 350 bar | 32 | 15,0 x 1,5 | 18 mm |
PN 16 AOL 20 90 | 16 | 10 | 5/8" | M 30 x 2 | 93 mm | 54.5 mm | 380 bar | 36 | 20,0 x 2,5 | 22 mm |
PN 20 AOL 16 90 | 19 | 12 | 3/4" | M 26 x 1,5 | 93.5 mm | 66 mm | 350 bar | 32 | 15,0 x 2,0 | 18 mm |
PN 20 AOL 90 | 19 | 12 | 3/4" | M 30 x 2 | 99.5 mm | 54.5 mm | 380 bar | 36 | 20,0 x 2,0 | 22 mm |
PN 20 AOL 90 L 60 | 19 | 12 | 3/4" | M 30 x 2 | 109 mm | 60 mm | 380 bar | 36 | 20,0 x 2,0 | 22 mm |
PN 20 AOL 90 L 75 | 19 | 12 | 3/4" | M 30 x 2 | 111 mm | 75 mm | 380 bar | 36 | 20,0 x 2,0 | 22 mm |
PN 20 AOL 90 L 100 | 19 | 12 | 3/4" | M 30 x 2 | 109 mm | 100 mm | 380 bar | 36 | 20,0 x 2,0 | 22 mm |
PN 20 AOL 90 L 120 | 19 | 12 | 3/4" | M 30 x 2 | 111 mm | 120 mm | 380 bar | 36 | 20,0 x 2,0 | 22 mm |
PN 20 AOL 25 90 | 19 | 12 | 3/46" | M 36 x 2 | 119 mm | 66 mm | 280 bar | 41 | 26,0 x 2,0 | 28 mm |
PN 25 AOL 20 90 | 25 | 16 | 1" | M 30 x 2 | 106.5 mm | 66 mm | 380 bar | 36 | 20,0 x 2,0 | 22 mm |
PN 25 AOL 90 | 25 | 16 | 1" | M 36 x 2 | 127 mm | 66 mm | 280 bar | 41 | 26,0 x 2,0 | 28 mm |
PN 25 AOL 90 L 72 | 25 | 16 | 1" | M 36 x 2 | 125 mm | 72 mm | 280 bar | 41 | 26,0 x 2,0 | 28 mm |
PN 25 AOL 90 L 100 | 25 | 16 | 1" | M 36 x 2 | 125 mm | 100 mm | 280 bar | 41 | 26,0 x 2,0 | 28 mm |
PN 25 AOL 90 L 150 | 25 | 16 | 1" | M 36 x 2 | 125 mm | 150 mm | 280 bar | 41 | 26,0 x 2,0 | 28 mm |
PN 25 AOL 32 90 | 25 | 16 | 1" | M 45 x 2 | 142.5 mm | 82 mm | 210 bar | 50 | 32,0 x 2,5 | 35 mm |
PN 32 AOL 25 90 | 31 | 20 | 1.1/4" | M 26 x 2 | 135 mm | 82 mm | 280 bar | 41 | 26,0 x 2,0 | 28 mm |
PN 32 AOL 90 | 31 | 20 | 1.1/4" | M 45 x 2 | 151.5 mm | 82 mm | 210 bar | 50 | 32,0 x 2,5 | 35 mm |
PN 32 AOL 90 L 98 | 31 | 20 | 1.1/4" | M 45 x 2 | 144 mm | 98 mm | 210 bar | 50 | 32,0 x 2,5 | 35 mm |
PN 32 AOL 40 90 | 31 | 20 | 1.1/4" | M 52 x 2 | 173 mm | 95 mm | 160 bar | 60 | 38,0 x 2,5 | 42 mm |
PN 40 AOL 32 90 | 38 | 24 | 1.1/2" | M 45 x 2,0 | 154 mm | 95 mm | 210 bar | 50 | 32,0 x 2,5 | 35 mm |
PN 40 AOL 90 | 38 | 24 | 1.1/2" | M 52 x 2,5 | 176.5 mm | 95 mm | 160 bar | 60 | 38,0 x 2,5 | 42 mm |
DN = номинальный диаметр, номинальный внутренний диаметр